Categories

A sample text widget

Etiam pulvinar consectetur dolor sed malesuada. Ut convallis euismod dolor nec pretium. Nunc ut tristique massa.

Nam sodales mi vitae dolor ullamcorper et vulputate enim accumsan. Morbi orci magna, tincidunt vitae molestie nec, molestie at mi. Nulla nulla lorem, suscipit in posuere in, interdum non magna.

EURO 2012 qualification day 3

Another day of the qualification of the UEFA EURO 2012 in regards to Free Software usage and Open Standards came to its end. Most interesting to me was the match Norway vs. Portugal. On the wiki page for public administration, Portugal looks much weaker than Norway, but we have a lot of good news from the educational field. It still wasn’t enough for a draw to me. I’d be happy if I got more opinions on that.

Here are the results of the third day (preliminary until Sep 9, 2010):

Date Group Country I Country II Score I Score II
07.09.10 A Austria Kazakhstan 4 0
07.09.10 A Germany Azerbaijan 3 0
07.09.10 A Turkey Belgium 1 4
07.09.10 B Macedonia Armenia 1 0
07.09.10 B Republic of Ireland Andorra 1 0
07.09.10 B Russia Slovakia 2 1
07.09.10 C Italy Faroe Islands 3 0
07.09.10 C Serbia Slovenia 0 0
07.09.10 D Albania Luxembourg 2 1
07.09.10 D Belarus Romania 0 1
07.09.10 D Bosnia and Herzegovina France 1 3
07.09.10 E Hungary Moldova 3 0
07.09.10 E Netherlands Finland 3 1
07.09.10 E Sweden San Marino 4 0
07.09.10 F Croatia Greece 3 0
07.09.10 F Georgia Israel 0 2
07.09.10 F Malta Latvia 2 1
07.09.10 G Bulgaria Montenegro 1 0
07.09.10 G Switzerland England 3 1
07.09.10 H Denmark Iceland 1 2
07.09.10 H Norway Portugal 3 2
07.09.10 I Czech republic Lithuania 1 0
07.09.10 I Scotland Liechtenstein 0 0

Please let me know if you find a result that seems unfair to you!

And here are the tables of the Groups. It’s a little early to analyse them, but I think they are already interesting:

A
Team Pld W D L GF GA GD Pts
Belgium 2 2 0 0 8 4 4 6
Turkey 2 1 0 1 2 4 -2 3
Germany 2 1 0 1 6 4 2 3
Austria 1 1 0 0 4 0 4 3
Kazakhstan 2 0 0 2 0 5 -5 0
Azerbaijan 1 0 0 1 0 3 -3 0
B
Team Pld W D L GF GA GD Pts
Macedonia 2 2 0 0 4 1 3 6
Russia 2 2 0 0 4 1 3 6
Republic of Ireland 2 1 1 0 1 0 1 4
Armenia 2 0 1 1 0 1 -1 1
Andorra 2 0 0 2 0 1 -1 0
Slovakia 2 0 0 2 2 5 -3 0
C
Team Pld W D L GF GA GD Pts
Italy 2 2 0 0 7 3 4 6
Serbia 2 1 1 0 1 0 1 4
Estonia 2 1 0 1 6 0 6 3
Slovenia 2 0 2 0 0 0 0 2
Nothern Ireland 1 0 1 0 0 0 0 1
Faroe Islands 3 0 0 3 0 7 -7 0
D
Team Pld W D L GF GA GD Pts
France 2 2 0 0 6 1 5 6
Romania 2 2 0 0 3 1 2 6
Albania 2 1 0 1 3 3 0 3
Luxembourg 2 0 1 1 2 3 -1 1
Bosnia and Herzegovina 2 0 1 1 2 4 -2 1
Belarus 2 0 0 2 0 4 -4 0
E
Team Pld W D L GF GA GD Pts
Netherlands 2 2 0 0 8 1 7 6
Hungary 2 2 0 0 5 1 4 6
Sweden 2 1 0 1 5 2 3 3
Finland 2 1 0 1 4 3 1 3
Moldova 2 0 0 2 0 6 -6 0
San Marino 2 0 0 2 0 9 -9 0
F
Team Pld W D L GF GA GD Pts
Croatia 2 2 0 0 6 1 5 6
Israel 1 1 0 0 2 0 2 3
Malta 1 1 0 0 2 1 1 3
Greece 2 1 0 1 1 3 -2 3
Latvia 2 0 0 2 2 5 -3 0
Georgia 2 0 0 2 0 3 -3 0
G
Team Pld W D L GF GA GD Pts
Switzerland 1 1 0 0 3 1 2 3
Wales 1 1 0 0 1 0 1 3
England 2 1 0 1 4 4 0 3
Bulgaria 2 1 0 1 2 3 -1 3
Montenegro 2 0 0 2 0 2 -2 0
H
Team Pld W D L GF GA GD Pts
Iceland 2 2 0 0 4 2 2 6
Portugal 1 1 0 1 5 4 1 3
Norway 2 1 0 1 4 4 0 3
Denmark 1 0 0 1 1 2 -1 0
Cyprus 0 0 0 1 1 3 -2 0
I
Team Pld W D L GF GA GD Pts
Scotland 2 1 1 0 1 0 1 4
Spain 1 1 0 0 3 1 2 3
Czech republic 1 1 0 0 1 0 1 3
Liechtenstein 2 0 1 1 1 3 -2 1
Lithuania 2 0 0 2 0 2 -2 0