Yesterday was the last day in group A of the UEFA soccer championship. So, I am not entirely too late :)As already posted on identi.ca, here are the results of the matches in Group A:
| France | Ukraine | 4 | 1 | 
| France | Italy | 5 | 5 | 
| France | England | 4 | 2 | 
| Ukraine | Italy | 1 | 3 | 
| Ukraine | England | 1 | 2 | 
| Italy | England | 4 | 2 | 
Which leads to the following table:
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
| France | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 7 | 
| Italy | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 7 | 
| England | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 
| Ukraine | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | 
So, we have to say goodbye to England and the Ukraine today.
Every group will have its last matches in the following days, so I will try to one group per day until Tuesday.
