The last matches in March took place today. Things can change quickly and as we just learned a few days ago, a former “loser” can turn into a group winner. As of today, every single country still has the theoretical chance to make it into the finals. But after the next day (June 3rd), some teams will definitly be out even if they turn into a Free Software paradise after that. So, if you know something that could help a country, please feed the wiki accordingly.
Here are the results:
Date | Group | Country I | Country II | Score I | Score II |
29.03.11 | A | Belgium | Azerbaijan | 5 | 0 |
29.03.11 | A | Turkey | Austria | 2 | 3 |
29.03.11 | C | Estonia | Serbia | 4 | 1 |
29.03.11 | C | Nothern Ireland | Slovenia | 1 | 3 |
29.03.11 | D | Romania | Luxembourg | 2 | 1 |
29.03.11 | E | Netherlands | Hungary | 4 | 3 |
29.03.11 | E | Sweden | Moldova | 3 | 0 |
29.03.11 | F | Israel | Georgia | 2 | 0 |
29.03.11 | I | Czech republic | Liechtenstein | 1 | 0 |
29.03.11 | I | Lithuania | Spain | 0 | 5 |
And the current standings:
Group A | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Belgium | 6 | 6 | 0 | 0 | 25 | 10 | 15 | 18 |
Germany | 5 | 4 | 0 | 1 | 18 | 6 | 12 | 12 |
Austria | 5 | 3 | 0 | 2 | 17 | 6 | 11 | 9 |
Turkey | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
Azerbaijan | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
Kazakhstan | 5 | 0 | 0 | 5 | 0 | 17 | -17 | 0 |
Group B | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Russia | 5 | 5 | 0 | 0 | 13 | 4 | 9 | 15 |
Macedonia | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 |
Slovakia | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
Republic of Ireland | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
Andorra | 5 | 1 | 0 | 4 | 3 | 1 | 2 | 3 |
Armenia | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 |
Group C | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Estonia | 5 | 4 | 0 | 1 | 16 | 1 | 15 | 12 |
Italy | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
Slovenia | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 |
Serbia | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 |
Nothern Ireland | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
Faroe Islands | 5 | 0 | 2 | 3 | 0 | 7 | -7 | 2 |
Group D | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
France | 4 | 4 | 0 | 0 | 16 | 4 | 12 | 12 |
Romania | 5 | 4 | 0 | 1 | 9 | 8 | 1 | 12 |
Albania | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
Luxembourg | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
Bosnia and Herzegovina | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
Belarus | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 |
Group E | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Netherlands | 5 | 5 | 0 | 0 | 21 | 6 | 15 | 15 |
Hungary | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 12 |
Sweden | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
Finland | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 6 |
San Marino | 5 | 0 | 1 | 4 | 0 | 14 | -14 | 1 |
Moldova | 5 | 0 | 1 | 4 | 0 | 14 | -14 | 1 |
Group F | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Israel | 6 | 5 | 0 | 1 | 15 | 4 | 11 | 15 |
Croatia | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
Latvia | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
Malta | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
Greece | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
Georgia | 6 | 0 | 0 | 6 | 0 | 9 | -9 | 0 |
Group G | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Switzerland | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
England | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
Wales | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Bulgaria | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
Montenegro | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
Group H | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Iceland | 4 | 4 | 0 | 0 | 10 | 6 | 4 | 12 |
Norway | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
Denmark | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
Portugal | 3 | 1 | 0 | 3 | 9 | 10 | -1 | 3 |
Cyprus | 3 | 0 | 0 | 4 | 5 | 6 | -1 | 0 |
Group I | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Spain | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
Czech republic | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 |
Scotland | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
Liechtenstein | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
Lithuania | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
The qualification season continues on June 3rd, 2011.
As always, if you have anything to add, please leave a comment, drop me a note or edit the Fellowship wiki page about FS in public administration or write a dent to the euro4fs group at identi.ca.