The last qualification matches until August in our EURO 2012 in Free Software and open standards just ended. Here are the results:
Group | Country I | Country II | Score I | Score II |
A | Azerbaijan | Germany | 0 | 3 |
C | Faroe Island | Estonia | 0 | 3 |
D | Belarus | Luxembourg | 0 | 1 |
D | Bosnia and Herzegovina | Albania | 1 | 1 |
E | Sweden | Finland | 2 | 2 |
E | San Marino | Hungary | 0 | 4 |
And here the latest tables:
Group A | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Germany | 7 | 6 | 0 | 1 | 25 | 9 | 16 | 18 |
Belgium | 7 | 6 | 0 | 1 | 27 | 13 | 14 | 18 |
Austria | 6 | 3 | 0 | 3 | 20 | 6 | 14 | 9 |
Turkey | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 |
Azerbaijan | 6 | 0 | 1 | 5 | 0 | 17 | -17 | 1 |
Kazakhstan | 6 | 0 | 1 | 5 | 0 | 17 | -17 | 1 |
Group B | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Russia | 6 | 6 | 0 | 0 | 16 | 4 | 12 | 18 |
Macedonia | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 |
Slovakia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
Republic of Ireland | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
Andorra | 6 | 1 | 0 | 5 | 3 | 2 | 1 | 3 |
Armenia | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
Group C | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Estonia | 7 | 5 | 1 | 1 | 23 | 4 | 19 | 16 |
Italy | 5 | 4 | 1 | 0 | 17 | 7 | 10 | 13 |
Slovenia | 6 | 2 | 3 | 1 | 4 | 4 | 0 | 9 |
Serbia | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 |
Nothern Ireland | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
Faroe Islands | 7 | 0 | 2 | 5 | 0 | 11 | -11 | 2 |
Group D | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
France | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 15 |
Romania | 6 | 5 | 0 | 1 | 12 | 9 | 3 | 15 |
Albania | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
Luxembourg | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
Bosnia and Herzegovina | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 |
Belarus | 6 | 0 | 0 | 6 | 0 | 11 | -11 | 0 |
Group E | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Netherlands | 5 | 5 | 0 | 0 | 21 | 6 | 15 | 15 |
Hungary | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 |
Sweden | 6 | 3 | 1 | 2 | 15 | 8 | 7 | 10 |
Finland | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 |
Moldova | 6 | 0 | 1 | 5 | 0 | 17 | -17 | 1 |
San Marino | 7 | 0 | 1 | 6 | 0 | 21 | -21 | 1 |
Group F | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Israel | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 18 |
Croatia | 6 | 5 | 0 | 1 | 11 | 4 | 7 | 15 |
Latvia | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
Malta | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
Greece | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
Georgia | 7 | 0 | 0 | 7 | 0 | 10 | -10 | 0 |
Group G | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Switzerland | 5 | 5 | 0 | 0 | 11 | 5 | 6 | 15 |
Bulgaria | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
Wales | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
England | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
Montenegro | 5 | 0 | 1 | 4 | 3 | 7 | -4 | 1 |
Group H | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Iceland | 5 | 5 | 0 | 0 | 14 | 8 | 6 | 15 |
Norway | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
Denmark | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
Portugal | 4 | 1 | 0 | 4 | 12 | 14 | -2 | 3 |
Cyprus | 3 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
Group I | ||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts |
Spain | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
Czech republic | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 12 |
Scotland | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
Liechtenstein | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 |
Lithuania | 5 | 0 | 1 | 4 | 0 | 11 | -11 | 1 |
The most significant changes of the last three days are that Germany and Belgium switched positions in group A and Bulgaria with England in group E.
The next match will take place on August 10, 2011.