Today was the last day of the regular qualification in our EURO2012 in Free Software and open standards.. Quite some interesting games like Germany vs. Belgium, Sweden vs. Netherlands or Denmark vs. Portugal today!
Look at the list below for the results and the almost final group tables. “Almost final” because you can still complain about the results until the end of the week :). After that, we’ll enter the play-offs for the remaining places in the final round.
Today’s results:
Date | Group | Country I | Country II | Score I | Score II |
11.10.11 | A | Germany | Belgium | 3 | 3 |
11.10.11 | A | Kazakhstan | Austria | 0 | 4 |
11.10.11 | A | Turkey | Azerbaijan | 2 | 0 |
11.10.11 | B | Macedonia | Slovakia | 2 | 2 |
11.10.11 | B | Republic of Ireland | Armenia | 1 | 0 |
11.10.11 | C | Italy | Nothern Ireland | 5 | 1 |
11.10.11 | C | Slovenia | Serbia | 1 | 0 |
11.10.11 | D | Albania | Romania | 0 | 1 |
11.10.11 | D | France | Bosnia and Herzegovina | 4 | 0 |
11.10.11 | E | Hungary | Finland | 3 | 2 |
11.10.11 | E | Moldova | San Marino | 0 | 0 |
11.10.11 | E | Sweden | Netherlands | 4 | 4 |
11.10.11 | F | Croatia | Latvia | 0 | 2 |
11.10.11 | F | Georgia | Greece | 0 | 3 |
11.10.11 | F | Malta | Israel | 3 | 2 |
11.10.11 | G | Bulgaria | Wales | 2 | 2 |
11.10.11 | G | Switzerland | Montenegro | 4 | 1 |
11.10.11 | H | Denmark | Portugal | 4 | 5 |
11.10.11 | H | Norway | Cyprus | 3 | 1 |
11.10.11 | I | Lithuania | Czech republic | 0 | 2 |
11.10.11 | I | Spain | Scotland | 5 | 0 |
And here are the group tables:
Group A | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Belgium | 10 | 8 | 1 | 1 | 26 | 18 | 8 | 25 |
2 | Germany | 10 | 7 | 1 | 2 | 34 | 14 | 20 | 22 |
3 | Austria | 10 | 6 | 0 | 4 | 24 | 12 | 12 | 18 |
4 | Turkey | 10 | 5 | 0 | 5 | 19 | 20 | -1 | 15 |
5 | Azerbaijan | 10 | 1 | 2 | 7 | 10 | 14 | -4 | 5 |
6 | Kazakhstan | 10 | 0 | 2 | 8 | 0 | 26 | -26 | 2 |
Group B | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Russia | 10 | 10 | 0 | 0 | 31 | 8 | 23 | 30 |
2 | Macedonia | 10 | 6 | 1 | 3 | 16 | 12 | 4 | 19 |
3 | Slovakia | 10 | 4 | 3 | 3 | 12 | 14 | -2 | 15 |
4 | Andorra | 10 | 3 | 1 | 6 | 7 | 6 | 1 | 10 |
5 | Republic of Ireland | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 10 |
6 | Armenia | 10 | 0 | 1 | 9 | 1 | 15 | -14 | 1 |
Group C | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Italy | 10 | 9 | 1 | 0 | 36 | 11 | 25 | 28 |
2 | Estonia | 10 | 8 | 1 | 1 | 35 | 8 | 27 | 25 |
3 | Slovenia | 10 | 3 | 3 | 4 | 10 | 15 | -5 | 12 |
4 | Serbia | 10 | 2 | 3 | 5 | 4 | 14 | -10 | 9 |
5 | Nothern Ireland | 10 | 0 | 5 | 5 | 4 | 19 | -15 | 5 |
6 | Faroe Islands | 10 | 0 | 3 | 7 | 0 | 16 | -16 | 3 |
Group D | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | France | 10 | 10 | 0 | 0 | 40 | 9 | 31 | 30 |
2 | Romania | 10 | 8 | 0 | 2 | 20 | 15 | 5 | 24 |
3 | Albania | 10 | 3 | 2 | 5 | 9 | 10 | -1 | 11 |
4 | Luxembourg | 10 | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
5 | Bosnia and Herzegovina | 10 | 2 | 4 | 4 | 9 | 16 | -7 | 10 |
6 | Belarus | 10 | 0 | 0 | 10 | 1 | 17 | -16 | 0 |
Group E | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Netherlands | 10 | 9 | 1 | 0 | 41 | 15 | 26 | 28 |
2 | Hungary | 10 | 7 | 0 | 3 | 29 | 16 | 13 | 21 |
3 | Sweden | 10 | 5 | 2 | 3 | 28 | 18 | 10 | 17 |
4 | Finland | 10 | 5 | 1 | 4 | 23 | 17 | 6 | 16 |
5 | Moldova | 10 | 0 | 2 | 8 | 0 | 27 | -27 | 2 |
6 | San Marino | 10 | 0 | 2 | 8 | 0 | 28 | -28 | 2 |
Group F | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Israel | 10 | 7 | 1 | 2 | 23 | 11 | 12 | 22 |
2 | Malta | 10 | 6 | 2 | 2 | 18 | 13 | 5 | 20 |
3 | Latvia | 10 | 6 | 0 | 4 | 18 | 14 | 4 | 18 |
4 | Croatia | 10 | 5 | 1 | 4 | 15 | 10 | 5 | 16 |
5 | Greece | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 |
6 | Georgia | 10 | 0 | 0 | 10 | 0 | 18 | -18 | 0 |
Group G | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Switzerland | 8 | 8 | 0 | 0 | 22 | 9 | 13 | 24 |
2 | England | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
3 | Bulgaria | 8 | 2 | 3 | 3 | 11 | 10 | 1 | 9 |
4 | Wales | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
5 | Montenegro | 8 | 0 | 1 | 7 | 5 | 14 | -9 | 1 |
Group H | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Norway | 8 | 6 | 1 | 1 | 24 | 17 | 7 | 19 |
2 | Iceland | 8 | 6 | 0 | 2 | 22 | 16 | 6 | 18 |
3 | Portugal | 8 | 4 | 0 | 4 | 25 | 21 | 4 | 12 |
4 | Denmark | 8 | 3 | 1 | 4 | 22 | 22 | 0 | 10 |
5 | Cyprus | 8 | 0 | 0 | 8 | 9 | 13 | -4 | 0 |
Group I | |||||||||
Team | Pld | W | D | L | GF | GA | GD | Pts | |
1 | Spain | 8 | 8 | 0 | 0 | 34 | 5 | 29 | 24 |
2 | Czech republic | 8 | 6 | 0 | 2 | 10 | 4 | 6 | 18 |
3 | Scotland | 8 | 3 | 1 | 4 | 4 | 11 | -7 | 10 |
4 | Liechtenstein | 8 | 0 | 3 | 5 | 1 | 11 | -10 | 3 |
5 | Lithuania | 8 | 0 | 2 | 6 | 0 | 14 | -14 | 2 |
For the qualification, Wikipedia says:
“There are nine groups. Six of these groups have six teams (one each from pots 1 to 6 below); the remaining three groups consist of five
teams (one each from pots 1 to 5 below). At the conclusion of group play, the first-place team in each group qualifies, along with the
second-place team with the most points against teams ranked in the top five in the group. The remaining eight second-place teams are paired for a two game playoff, with the winner of each total goals tie qualifying for the finals. The two host countries complete the field
of sixteen teams.”
So, here are the group leaders who are qualified for the finals in 2012:
- Belgium
- Russia
- Italy
- France
- Netherlands
- Israel
- Switzerland
- Norway
- Spain
ignoring the matches with the last placed teams, Estonia is also qualified.
The remaining eight “second placed” countries go into the play-offs:
- Germany
- Macedonia
- Romania
- Hungary
- Malta
- England
- Iceland
- Czech republic
Who will play against whom needs to be determined. I guess I will just draw by lot. Any other suggestions?
I think I am going to leave the UEFA procedure here because there is no such thing as home field advantage in our machtes and thus I see only little sense in doing a first and second leg match. So, they will be only 4 more qualification matches in the play-offs and they will all take place on November 15, right after FSCONS. See you then!