Another day in our EURO 2012 in Free Software and open standards. Once again, I have no time to elaborate the results in detail and have to spit the plain table of todays results on this blog without any further comment. As always, just tell me if you would have judged otherwise within the next days:
Date | Group | Country I | Country II | Score I | Score II |
07.10.11 | A | Azerbaijan | Austria | 3 | 0 |
07.10.11 | A | Belgium | Kazakhstan | 3 | 0 |
07.10.11 | A | Turkey | Germany | 2 | 3 |
07.10.11 | B | Andorra | Republic of Ireland | 1 | 1 |
07.10.11 | B | Armenia | Macedonia | 0 | 2 |
07.10.11 | B | Slovakia | Russia | 1 | 4 |
07.10.11 | C | Nothern Ireland | Estonia | 1 | 4 |
07.10.11 | C | Serbia | Italy | 1 | 3 |
07.10.11 | D | Bosnia and Herzegovina | Luxembourg | 1 | 1 |
07.10.11 | D | France | Albania | 4 | 1 |
07.10.11 | D | Romania | Belarus | 3 | 1 |
07.10.11 | E | Finland | Sweden | 3 | 2 |
07.10.11 | E | Netherlands | Moldova | 4 | 0 |
07.10.11 | F | Greece | Croatia | 2 | 1 |
07.10.11 | F | Latvia | Malta | 1 | 3 |
07.10.11 | G | Montenegro | England | 0 | 1 |
07.10.11 | G | Wales | Switzerland | 1 | 4 |
07.10.11 | H | Cyprus | Denmark | 1 | 3 |
07.10.11 | H | Portugal | Iceland | 4 | 2 |
07.10.11 | I | Czech republic | Spain | 1 | 4 |
The regular qualification will be over on Tuesday Oct 11. I’ll publish the final tables then and we’ll see which teams made it and which ones can hope to qualify in the remaining play-offs.