Categories

A sample text widget

Etiam pulvinar consectetur dolor sed malesuada. Ut convallis euismod dolor nec pretium. Nunc ut tristique massa.

Nam sodales mi vitae dolor ullamcorper et vulputate enim accumsan. Morbi orci magna, tincidunt vitae molestie nec, molestie at mi. Nulla nulla lorem, suscipit in posuere in, interdum non magna.

Euro2012 in Free Software – qualification results Sep 6

Quite a few matches in our EURO 2012 in Free Software and open standards again. Very interesting encounters among them. I marked them bold in the table below. I’d love to comment on all of them, but I don’t have the time for it. Please check the information in the Fellowship wiki and let me know if you are content with the results:

Date Group Country I Country II Score I Score II
06.09.11 A Austria Turkey 3 1
06.09.11 A Azerbaijan Kazakhstan 0 0
06.09.11 B Macedonia Andorra 0 1
06.09.11 B Russia Republic of Ireland 4 1
06.09.11 B Slovakia Armenia 1 0
06.09.11 C Estonia Nothern Ireland 4 1
06.09.11 C Italy Slovenia 4 1
06.09.11 C Serbia Faroe Islands 1 0
06.09.11 D Bosnia and Herzegovina Belarus 1 0
06.09.11 D Luxembourg Albania 2 1
06.09.11 D Romania France 2 4
06.09.11 E Finland Netherlands 3 4
06.09.11 E Moldova Hungary 0 3
06.09.11 E San Marino Sweden 0 3
06.09.11 F Croatia Israel 2 2
06.09.11 F Latvia Greece 3 1
06.09.11 F Malta Georgia 3 0
06.09.11 G England Wales 2 1
06.09.11 G Switzerland Bulgaria 3 2
06.09.11 H Denmark Norway 3 4
06.09.11 H Iceland Cyprus 4 1
06.09.11 I Scotland Lithuania 1 0
06.09.11 I Spain Liechtenstein 5 0

Well the group matches will be over in October and it is going to be very interesting who will win in the remaining play-offs after that. Looking at the current tables, there were no massive changes in ranks. It may be worth to mention that Russia and Switzerland are for sure in the finals since their group members can’t beat them anymore.

Group A
Team Pld W D L GF GA GD Pts
Belgium 8 7 0 1 31 13 18 21
Germany 8 6 0 2 28 13 15 18
Austria 8 5 0 3 27 9 18 15
Turkey 8 4 0 4 15 16 -1 12
Kazakhstan 8 0 2 6 0 20 -20 2
Azerbaijan 8 0 2 6 0 21 -21 2
Group B
Team Pld W D L GF GA GD Pts
Russia 8 8 0 0 23 6 17 24
Macedonia 8 5 0 3 12 10 2 15
Slovakia 8 4 2 2 9 8 1 14
Andorra 8 3 0 5 5 2 3 9
Republic of Ireland 8 1 3 4 7 13 -6 6
Armenia 8 0 1 7 1 12 -11 1
Group C
Team Pld W D L GF GA GD Pts
Estonia 9 7 1 1 31 7 24 22
Italy 8 7 1 0 28 9 19 22
Slovenia 9 2 3 4 9 15 -6 9
Serbia 8 2 3 3 3 10 -7 9
Nothern Ireland 8 0 5 3 2 10 -8 5
Faroe Islands 10 0 3 7 0 16 -16 3
Group D
Team Pld W D L GF GA GD Pts
France 8 8 0 0 32 8 24 24
Romania 8 6 0 2 16 14 2 18
Albania 8 3 2 3 8 5 3 11
Luxembourg 9 3 1 5 11 17 -6 10
Bosnia and Herzegovina 8 2 3 3 8 11 -3 9
Belarus 9 0 0 9 0 14 -14 0
Group E
Team Pld W D L GF GA GD Pts
Netherlands 8 8 0 0 33 11 22 24
Hungary 9 6 0 3 26 14 12 18
Sweden 8 5 1 2 22 11 11 16
Finland 8 4 1 3 18 5 13 13
Moldova 8 0 1 7 0 23 -23 1
San Marino 9 0 1 8 0 28 -28 1
Group F
Team Pld W D L GF GA GD Pts
Israel 9 7 1 1 21 8 13 22
Croatia 8 5 1 2 14 6 8 16
Latvia 8 5 0 3 15 11 4 15
Malta 8 4 2 2 12 10 2 14
Greece 8 1 2 5 7 16 -9 5
Georgia 9 0 0 9 0 15 -15 0
Group G
Team Pld W D L GF GA GD Pts
Switzerland 6 6 0 0 14 7 7 18
England 7 2 3 2 10 10 0 9
Bulgaria 7 2 2 3 9 8 1 8
Wales 6 2 2 2 7 7 0 8
Montenegro 6 0 1 5 4 9 -5 1
Group H
Team Pld W D L GF GA GD Pts
Iceland 7 6 0 1 20 12 8 18
Norway 7 5 1 1 21 16 5 16
Denmark 6 2 1 3 15 16 -1 7
Portugal 5 2 0 4 16 15 1 6
Cyprus 5 0 0 6 7 10 -3 0
Group I
Team Pld W D L GF GA GD Pts
Spain 6 6 0 0 25 4 21 18
Czech republic 6 5 0 1 7 4 3 15
Scotland 6 2 1 3 3 6 -3 7
Liechtenstein 7 0 3 4 1 10 -9 3
Lithuania 7 0 2 5 0 12 -12 2